America's Definitive Marine Engine Magazine
Suzuki Marine DF300B | Specifications |
---|---|
Cylinder Block Configuration | 55° V6 |
Displacement | 267.9 CID - 4390 cc |
Bore X Stroke (Inches/mm) | 3.74 x 3.82 - 98 x 97 |
Fuel Delivery System | Multi Point, Sequential Electronic Dual Injection with Lean Burn and Oxygen Sensor |
Ignition System | Solid State, Direct Ignition |
Alternator | 12 Volts - 54 Amps |
Operating Range | 5500 - 6100 rpm |
Weight | 25-inch transom height, 720-pounds 30-inch transom height, 747-pounds |
Propellers | Two, Counter-Rotating |
Author Timothy Banse has published articles in Popular Mechanics, All Chevy, Pickup Van & 4-Wheel Drive, Mecanica Popular, Motor Boating, Yachting, Mar y Vela and many other magazines and newspapers from around the world. He writes about cars, trucks and tow vehicles and marine-engine technology.